Description
Load & Go™ XL dispenser – skip adding detergent to every loadCreate customized cycles in a few touches with Intuitive ControlsKeep clothes fresh after washing ends with the 12-Hour FanFresh® OptionSteam clean option – get help removing everyday stains with steam clean option, which gets deep into fabrics with increased wash action and heatSanitize cycle increases water temperature to eliminate 99.9% of common household bacteriaQuick Wash cycle – your small, lightly soiled loads will be clean in as little as 15 minutes (based upon a 3-lb load)Help care for vibrant colors with the Cold Wash cycleCloset-depth fit – space-saving design with a 33-in installation depthGently guide clothes with a sleek stainless steel wash basket
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Chrome Shadow |
| Appliance Color/Finish | Metallic look |
| Product Capacity | 4.3 cu ft |
| Item Weight (lbs.) | 220 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 31.56 |
| Depth with Door Open (Inches) | 56.5 |
| Adjustable Height | No |
| Minimum Assembled Height (Inches) | 38.625 |
| Maximum Assembled Height (Inches) | 38.625 |
| Volts | 120 |
| Water Levels | Auto-sensing |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| Built-In Water Heater | Yes |
| Add a Garment | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | No |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | No |
| Stackable | Yes |
| Stain Treatment | No |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 35 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 1 |
| Number of Wash Temperatures | 5 |
| Allergen/Sanitary Cycle | Yes |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | No |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | No |
| Unique/Exclusive Cycle(s) | Wrinkle Control |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Electric Dryer (Model #) | WED8620HC |
| Matching Gas Dryer (Model #) | WGD8620HC |
| Stacking Kit Model # | W10869845 |
| Matching Pedestal (Model #) | WFP2715HC |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Detergent Tank Capacity | Multiple load |
| Maximum Speed (RPM) | 1160 |
| Warranty | 1-year limited |
| UNSPSC | 52141600 |
| Washer Capacity (Cu. Feet) | 4.3 |
| Series Name | Load and Go XL |
| Hand Crank | No |
| Safety Listing | UL safety listing |
| Size | Medium (3.5 – 4.5 cu ft) |
| Smart Compatible | No |






Reviews
There are no reviews yet.