Description
Skip adding detergent and fabric softener to every load with Load & Go™ XL Plus dispenserSmart features with WiFi and mobile app when set to remote enableGet instant access to settings you use most with the touchscreenManage laundry day from your smartphoneSet the wash cycle so your clothes are ready on your scheduleGet the right kind of dry for your load – the Whirlpool® app will suggest the dry cycle that matches the wash cycle you usedTake the guesswork out of fighting stains – with the Whirlpool® app, you can select the type of stain and type of fabric for easy to follow pretreating instructionsCreate customized cycles in a few touches with Intuitive ControlsKeep clothes fresh after washing ends with the 12-Hour FanFresh® Option
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Black Shadow |
| Appliance Color/Finish | Black |
| Product Capacity | 5.0 cu ft |
| Item Weight (lbs.) | 240 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 33.25 |
| Depth with Door Open (Inches) | 56.5 |
| Adjustable Height | Yes |
| Minimum Assembled Height (Inches) | 38.625 |
| Maximum Assembled Height (Inches) | 39 |
| Volts | 120 |
| Water Levels | Auto-sensing |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| Built-In Water Heater | Yes |
| Add a Garment | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | No |
| Stackable | Yes |
| Stain Treatment | No |
| Wash Now, Dry Later Option | Yes |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 35 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 1 |
| Number of Wash Temperatures | 5 |
| Allergen/Sanitary Cycle | Yes |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | No |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | No |
| Unique/Exclusive Cycle(s) | Wash and Dry Option |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | Yes |
| Bluetooth Compatibility | No |
| App Compatibility | Yes |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Works with the Google Assistant | Yes |
| Matching Electric Dryer (Model #) | WED9620HBK |
| Matching Gas Dryer (Model #) | WGD9620HBK |
| Stacking Kit Model # | W10869845 |
| Matching Pedestal (Model #) | WFP2715HBK |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Detergent Tank Capacity | Single and multiple load |
| Maximum Speed (RPM) | 1160 |
| Warranty | 1-year limited |
| UNSPSC | 52141600 |
| Washer Capacity (Cu. Feet) | 5 |
| Series Name | Smart Load and Go XL Plus |
| Hand Crank | No |
| Safety Listing | UL safety listing |
| Size | Large (4.6 – 5.2-cu ft) |
| Smart Compatible | Yes |






Reviews
There are no reviews yet.