Description
Reflects heat and UV raysStay-Kleen ultra white coatingElastomeric technology prevents crackingHelps reduce cooling costs
Features
| Series Name | Kool-Armor |
| Flexible | Yes |
| Fibered | No |
| Manufacturer Color/Finish | White |
| Minimum Coats Required | 2 |
| Solvent Clean-Up Required | No |
| UL Fire Rated | No |
| VOC Level | 50 |
| Warranty | 12-year limited |
| Unit of Measure | Gallon(s) |
| Unit of Measure Quantity | 0.9 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Waterproofing | No |
| Drying Time (Hours) | 4 |
| ENERGY STAR Certified | No |
| UNSPSC | 30151500 |
| Primer Required | No |
| Type | Elastomeric |
| Approximate Coverage (Sq. Feet) | 60 |






Reviews
There are no reviews yet.