Description
LuxCare® Wash System offers a thorough clean with improved wash actions, temperature control, and smart load sensing5 Cycles including tailored cycles for delicates and heavy duty10-Year wash tub drive motor and lifetime inner wash tub warrantyFour-way venting and standard 27” platformPerfect balance system employs state-of-the-art technology to balance loads for smooth, quiet operation – so quiet it can even be installed on the second floor or near bedroomsEasily cleans a king-sized comforter with spacious 4.3 cu ft drumElectronic LED controls for easy 1 touch operation and cycle display timeStainTreat™ II option removes set-in stains by optimizing the temperature, tumbling actions, and cycle time based on the stain you select
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Island White |
| Appliance Color/Finish | White |
| Product Capacity | 4.3 cu ft |
| Item Weight (lbs.) | 247 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 32 |
| Depth with Door Open (Inches) | 50.625 |
| Adjustable Height | Yes |
| Minimum Assembled Height (Inches) | 37 |
| Maximum Assembled Height (Inches) | 38 |
| Volts | 120 |
| Water Levels | Auto-sensing |
| Dispensers | Prewash detergent; detergent; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | No |
| Built-In Water Heater | No |
| Add a Garment | No |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Stain Treatment | No |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 3 |
| Number of Wash Cycles | 5 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 4 |
| Number of Wash Temperatures | 3 |
| Allergen/Sanitary Cycle | No |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | No |
| Quick/Express Cycle | No |
| Silk Cycle | No |
| Soak Cycle | No |
| Steam Cycle | No |
| Unique/Exclusive Cycle(s) | N/A |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Electric Dryer (Model #) | EFDE317TIW |
| Matching Gas Dryer (Model #) | EFDG317TIW |
| Stacking Kit Model # | STACKIT7X |
| Matching Pedestal (Model #) | EPWD257UIW |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | CEE Tier III |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Washer Capacity (Cu. Feet) | 4.3 |
| Detergent Tank Capacity | Single load |
| Hand Crank | No |
| Maximum Speed (RPM) | 1100 |
| Safety Listing | UL safety listing |
| Series Name | N/A |
| Warranty | 3-year limited |
| UNSPSC | 52141600 |
| Size | Medium (3.5 – 4.5 cu ft) |






Reviews
There are no reviews yet.