Description
Predictive Dry™ more accurately predicts dry times so you don’t have to keep checking on your loadThe Perfect Steam™ wrinkle release option gently releases wrinkles and reduces static to keep clothes looking their best15-Minute fast dryLuxury-Quiet™ sound system is so quiet you can run it whenever you want without disrupting your householdInstant refresh cycle removes wrinkles and quickly refresh fabrics with steam in 10 minutesLuxCare® dry system protect your clothes from over-drying and ensures you don’t have wet clothes left in the loadExtended tumble option keeps clothes tangle-free by gently tumbling your clothes without heat – perfect for when you cannot remove clothes right after the cycle endsLuxCare® lint shield keeps lint off your clothes no matter when you clean it9 Cycles to care for every fabric, including tailored cycles for towels, allergen, delicates, active wear and more
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Titanium |
| Appliance Color/Finish | Metallic look |
| Drum Material | Stainless steel |
| Capacity (Cu. Feet) | 8 |
| Item Weight (lbs.) | 135 |
| Width (Inches) | 27 |
| Depth with Door Open (Inches) | 50.625 |
| Depth with Door Closed (Inches) | 31.5 |
| Minimum Assembled Height (Inches) | 38 |
| Maximum Assembled Height (Inches) | 39 |
| Adjustable Height | Yes |
| Number of Temperature Selections | 5 |
| Control Type | Electronic |
| Door Type | Reversible side swing |
| Venting Type | Vented |
| Venting Sold Separately | Yes |
| Control Panel Language | English |
| Check Lint Screen Light | No |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| LP Convertible | Yes |
| Matching LP Conversion Kit | PCK4200 |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | No |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | No |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | No |
| Quick/Express Cycle | Yes |
| Sensor Dry Cycle | Yes |
| Steam Cycle | Yes |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | Yes |
| Towels Cycle | Yes |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Pedestal (Model #) | EPWD257UTT |
| Matching Washer (Model #) | EFLS627UTT |
| Stacking Kit Model # | STACKIT7X |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| NSF Certified Sanitary Dry | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Interior Lighting | Yes |
| Number of Cycles | 9 |
| Safety Listing | UL safety listing |
| Series Name | N/A |
| Warranty | 3-year limited |
| Dryer Capacity (Cu. Feet) | 8 |
| UNSPSC | 52141600 |
| Size | Large (7.1 – 8.0-cu ft) |






Reviews
There are no reviews yet.