Description
Moisture sensors detect when clothes are dry to prevent over-dryingFit any room with reversible door5 Cycles including tailored cycles for towels, heavy duty and delicatesLuxury-quiet sound package minimizes dryer noise for convenient placement in first floor laundry roomsEnd-of-cycle signal alerts you when the dryer cycle is finishedDry more in each load in the largest capacity dryer for a standard 27- in platformPainted steel drum resists chipping, rusting, and abrasion to protect clothes from damageElectronic control panel with LED display3 Temperature settings provide the proper heat for different fabric types
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Island White |
| Appliance Color/Finish | White |
| Drum Material | Painted steel |
| Capacity (Cu. Feet) | 8 |
| Item Weight (lbs.) | 140 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 31.5 |
| Depth with Door Open (Inches) | 50.625 |
| Minimum Assembled Height (Inches) | 38 |
| Maximum Assembled Height (Inches) | 39 |
| Adjustable Height | Yes |
| Volts | 120 |
| Number of Temperature Selections | 3 |
| Power Cord and Venting Sold Separately | Yes |
| Door Type | Reversible side swing |
| Venting Type | Vented |
| Control Type | Electronic |
| Check Lint Screen Light | No |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | No |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | No |
| Custom Program Cycle | No |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | No |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | No |
| Quick/Express Cycle | No |
| Sensor Dry Cycle | Yes |
| Steam Cycle | No |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | No |
| Towels Cycle | Yes |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | EPWD257SIW |
| Matching Washer (Model #) | EFLW317TIW |
| Stacking Kit Model # | STACKIT7X |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| NSF Certified Sanitary Dry | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Interior Lighting | Yes |
| Number of Cycles | 5 |
| Safety Listing | UL safety listing |
| Series Name | N/A |
| Warranty | 3-year limited |
| Dryer Capacity (Cu. Feet) | 8 |
| UNSPSC | 52141600 |
| Size | Large (7.1 – 8.0-cu ft) |






Reviews
There are no reviews yet.