Description
Meets ADA/ANSI A117.1 requirements, ensuring accessibility to all disabled personsValve body sold separatelyRequire 0X8-310A valve, purchased separatelyMeets or exceeds EPA WaterSense standards, which reduces water consumption by thirty-percent and helps average households save money on their annual water billRain spray provides more coverage and a soft, even flow for a relaxing shower experienceEZ Clean spray face allows you to wipe away mineral deposits with the swipe of a finger2-hole installationRated to meet or exceed CALGreen criteria, which helps to conserve water in the average homeCompliant with California Energy Commission (CEC) water-efficiency standards
Features
| Collection Name | Rhen |
| Application | Shower |
| Max Flow Rate | 1.8 GPM (6.8 LPM) |
| Shower Head Included | Yes |
| Shower Head Type | Rain |
| Shower Head Width (Inches) | 7.875 |
| Number of Functions on Shower Head | 1 |
| Handle(s) Included | Yes |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Tub Spout Length (Inches) | 0 |
| Connection Type | NPT |
| Valve Included | No |
| Valve Model Required | 0X8-310A or 0X8-340A |
| Drain Included | No |
| Body Sprays Included | No |
| Plate Included | Yes |
| Trim Kit | Yes |
| Temperature Limit Control | Yes |
| Pressure Balance/Scald Guard | Yes |
| Integral Stops | No |
| Spray Technology | N/A |
| Docking Technology | N/A |
| WaterSense Labeled | Yes |
| ADA Compliant | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| Fixture Color Family | Black |
| Fixture Finish | Matte |
| Manufacturer Color/Finish | Matte Black |
| Commercial/Residential | Residential |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Brand/Model Compatibility | Pfister |
| Smart Compatible | No |
| CA Residents: Prop 65 Warning(s) | No |
| Activation Method | Handle/Lever |
| Antimicrobial | No |






Reviews
There are no reviews yet.