Description
Steam wash – uses the power of steam to eliminate stains without pre-treatmentSuper speed – wash a full load in as little as 40 minutesVRT – Vibration Reduction Technology reduces noise and vibrationSmart Care – troubleshoot straight from your smartphoneSelf Clean – keeps your laundry drum fresh and odor-freeDiamond drum design – extends clothing life by treating fabrics gentlyDirect inverter motor – high efficiency motor decreases power consumption to save energy and cost1400 RPM maximum spin speed – get more laundry done faster12 Preset wash cycles – covers almost any cleaning need for your active family
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Product Capacity | 2.2 cu ft |
| Item Weight (lbs.) | 157 |
| Width (Inches) | 23.625 |
| Depth with Door Closed (Inches) | 26.625 |
| Depth with Door Open (Inches) | 44.25 |
| Adjustable Height | No |
| Minimum Assembled Height (Inches) | 33.5 |
| Maximum Assembled Height (Inches) | 33.5 |
| Volts | 120 |
| Water Levels | Auto-sensing |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | No |
| Built-In Water Heater | Yes |
| Add a Garment | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | No |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Stain Treatment | No |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 12 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 5 |
| Number of Wash Temperatures | 5 |
| Allergen/Sanitary Cycle | Yes |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | Yes |
| Prewash Cycle | No |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | No |
| Steam Cycle | Yes |
| Unique/Exclusive Cycle(s) | Permanent Press, Self Clean, Active Wear, Rinse and Spin |
| Whites Cycle | No |
| Wool Cycle | Yes |
| Programmable Wash Cycles | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | Yes |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Electric Dryer (Model #) | DV22K6800EW |
| Matching Gas Dryer (Model #) | N/A |
| Stacking Kit Model # | SK-DH |
| Matching Pedestal (Model #) | N/A |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Detergent Tank Capacity | Single load |
| Maximum Speed (RPM) | 1400 |
| Warranty | 1-year limited |
| Series Name | N/A |
| UNSPSC | 52141600 |
| Hand Crank | No |
| Safety Listing | UL safety listing |
| Smart Compatible | Yes |
| Washer Capacity (Cu. Feet) | 2 |
| Size | Small (<3.5 cu ft) |






Reviews
There are no reviews yet.