Description
Space-saving design with a 24-in width and 1.9 cu-ft capacityAdd the right amount of detergent to prevent residue with detergent dosing aidClean lightly soiled loads fast with the Save Time optionColor option – uses cold water to help protect colors so they remain vibrantSleek controls give direct access and remember your last cycleHandwash cycle uses lower spin speeds combined with reduced tumbling to soak the load and clean clothes gentlySkip soaking outside of the washer with the PreWash optionWool cycle – cool water and slow spin speeds clean your washable delicates to provide everything you’d expect from gentle fabric careGently lift soils from everyday wear with the Synthetics cycle
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Product Capacity | 1.9 cu ft |
| Item Weight (lbs.) | 168 |
| Width (Inches) | 24 |
| Depth with Door Closed (Inches) | 24 |
| Depth with Door Open (Inches) | 41.63 |
| Adjustable Height | No |
| Minimum Assembled Height (Inches) | 33.25 |
| Maximum Assembled Height (Inches) | 33.25 |
| Volts | 120 |
| Water Levels | Auto-sensing |
| Dispensers | Prewash detergent; detergent; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| Built-In Water Heater | Yes |
| Add a Garment | No |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | No |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | No |
| Stackable | Yes |
| Stain Treatment | No |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 10 |
| End-of-Cycle Signal | No |
| Number of Rinse Temperatures | 1 |
| Number of Wash Temperatures | 6 |
| Allergen/Sanitary Cycle | No |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | Yes |
| Prewash Cycle | Yes |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | No |
| Unique/Exclusive Cycle(s) | Cold Water pre wash for stains |
| Whites Cycle | No |
| Wool Cycle | Yes |
| Programmable Wash Cycles | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Electric Dryer (Model #) | none |
| Matching Gas Dryer (Model #) | none |
| Stacking Kit Model # | W10882520 |
| Matching Pedestal (Model #) | WFP24GW |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | N/A |
| ADA Compliant | Yes |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Washer Capacity (Cu. Feet) | 1.9 |
| Hand Crank | No |
| Safety Listing | UL safety listing |
| UNSPSC | 52141600 |
| Detergent Tank Capacity | Single load |
| Maximum Speed (RPM) | 1400 |
| Warranty | 1-year limited |
| Series Name | N/A |
| Size | Small (<3.5 cu ft) |
| Smart Compatible | No |






Reviews
There are no reviews yet.