Description
Fit laundry in more places with a 120V compact dryerHelp prevent over drying with sensor drying technologyKnow when a cycle is finished with the end-of-cycle signalEasily transfer loads with a door that swings out of the wayFit your clothes and your space with 3.4 cu-ft capacityGently dry heat-sensitive items with the Air Dry cycleMaintain proper airflow with an interior lint screenManually control dry times to dry on your scheduleRaise or lower your dryer with adjustable feet
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Drum Material | Powder coat |
| Capacity (Cu. Feet) | 3.4 |
| Item Weight (lbs.) | 94 |
| Width (Inches) | 23.875 |
| Depth with Door Closed (Inches) | 20.75 |
| Depth with Door Open (Inches) | 37.188 |
| Minimum Assembled Height (Inches) | 31 |
| Maximum Assembled Height (Inches) | 32.5 |
| Adjustable Height | Yes |
| Volts | 120 |
| Number of Temperature Selections | 2 |
| Power Cord and Venting Sold Separately | Yes |
| Door Type | Side swing |
| Venting Type | Vented |
| Control Type | Manual |
| Check Lint Screen Light | No |
| Cycle Status Lights | No |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | No |
| Portable | Yes |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | No |
| Stackable | Yes |
| Time Remaining Display | No |
| Window in Door | No |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | No |
| Delicate Cycle | No |
| Energy Efficient Cycle | No |
| Heavy Duty Cycle | No |
| Permanent Press Cycle | Yes |
| Quick/Express Cycle | No |
| Sensor Dry Cycle | Yes |
| Steam Cycle | No |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | No |
| Towels Cycle | No |
| Wrinkle Free Cycle | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | None |
| Matching Washer (Model #) | None |
| Stacking Kit Model # | 49971 |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| NSF Certified Sanitary Dry | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Warranty | 1-year limited |
| Interior Lighting | No |
| UNSPSC | 52141600 |
| Number of Cycles | 3 |
| Safety Listing | UL safety listing |
| Series Name | N/A |
| Dryer Capacity (Cu. Feet) | 3.4 |
| Size | Small (<4.0-cu ft) |
| Smart Compatible | No |






Reviews
There are no reviews yet.