Description
ARB265W Exclusive ModelDual Action Spiral Agitator provides the wash action and cleaning performance to give your clothes the right cleanWash basket is designed with smooth porcelain to help prevent snaggingAdd-a-Garment gives you extra time before the spin cycle startsQuick Wash cycle – designed to clean small, lightly soiled loads in 30 minutesBulky Items/Sheets cycle takes care of bedding as well as those bulky winter jacketsGet a thorough clean with the right amount of water with Auto Sensing OptionKeep darks and brights cared for in the washer with Cold wash cycleDesigned, Engineered and Assembled in the USA
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Tub Material | Porcelain |
| Porcelain Lid | No |
| Product Capacity | 3.5 cu ft |
| Item Weight (lbs.) | 160 |
| Width (Inches) | 27 |
| Depth (Inches) | 27 |
| Height (Inches) | 42 |
| Height with Lid Open (Inches) | 51.25 |
| Volts | 120 |
| Maximum Spin Speed (RPM) | 700 |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| Built-In Water Heater | No |
| Add a Garment | No |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | No |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | No |
| End-of-Cycle Signal | No |
| Estimated Time Remaining Display | No |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | No |
| Stain Treatment | No |
| Two-Piece Agitator or Impeller | Agitator |
| Wash Now, Dry Later Option | No |
| Water Levels | Auto-sensing |
| Number of Rinse Temperatures | 1 |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 12 |
| Allergen/Sanitary Cycle | No |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | No |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | No |
| Whites Cycle | No |
| Wool Cycle | No |
| Unique/Exclusive Cycle(s) | Deep Water Wash |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | N/A |
| Matching Electric Dryer (Model #) | WED4815EW |
| Matching Gas Dryer (Model #) | WGD4815EW |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Maximum Speed (RPM) | 700 |
| Warranty | 1-year limited |
| Detergent Tank Capacity | Single load |
| UNSPSC | 52141600 |
| Safety Listing | UL safety listing |
| Series Name | N/A |
| Washer Capacity (Cu. Feet) | 3.5 |
| Size | Small (<3.5 cu ft) |
| Smart Compatible | No |






Reviews
There are no reviews yet.