Description
This compact dryer has a 24-in width and ventless designDryers technology uses a ventless heat pump design to take the next step in energy efficiencyWrinkle Shield™ option helps prevent wrinkles even on a hectic scheduleRefresh your load using the Refresh cycle, so dry, clean clothes are ready to wear without needing to be rewashedBaffles – care for each garment with baffles that provide balanced tumbling for gentle, perfect dryingWool cycle – keep cozy, dryable wool fabrics fluffy and smoothBulky bedding cycle – perfectly dry your bedding or other bulky items with the Bulky Bedding cycleAir dry cycle – great for airing, refreshing and loosening up loads without added heatGentle dry – get gentle drying for delicate loads with Gentle Dry that reduces the drying temperature
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Drum Material | Stainless steel |
| Capacity (Cu. Feet) | 4.3 |
| Item Weight (lbs.) | 101 |
| Width (Inches) | 24 |
| Depth with Door Closed (Inches) | 25.75 |
| Depth with Door Open (Inches) | 43.31 |
| Minimum Assembled Height (Inches) | 33.625 |
| Maximum Assembled Height (Inches) | 33.625 |
| Adjustable Height | No |
| Volts | 240 |
| Number of Temperature Selections | 3 |
| Power Cord and Venting Sold Separately | No |
| Door Type | Reversible side swing |
| Venting Type | Ventless |
| Control Type | Electronic |
| Check Lint Screen Light | No |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | No |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | No |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | No |
| Custom Program Cycle | No |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | No |
| Heavy Duty Cycle | No |
| Permanent Press Cycle | No |
| Quick/Express Cycle | No |
| Sensor Dry Cycle | No |
| Steam Cycle | No |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | No |
| Towels Cycle | No |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | WFP24GW |
| Matching Washer (Model #) | WFW3090JW |
| Stacking Kit Model # | W10869845 |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| NSF Certified Sanitary Dry | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Number of Cycles | 10 |
| Interior Lighting | No |
| Warranty | 1-year limited |
| Series Name | N/A |
| UNSPSC | 52141600 |
| Dryer Capacity (Cu. Feet) | 4.3 |
| Safety Listing | UL safety listing |
| Size | Medium (4.0 – 7.0-cu ft) |
| Smart Compatible | No |






Reviews
There are no reviews yet.