Description
Load & Go™ dispenser – skip adding detergent to every loadGet enough space to handle larger loads with 4.5 cu-ft capacityCreate customized cycles in a few touches with Intuitive ControlsQuick Wash cycle – your small, lightly soiled loads will be clean in as little as 15 minutes (based upon a 3-lb load)Cold Wash cycle – give your vibrant colors the care they need with this cycle that adjusts wash actions and time, combined with gentle temperatures, to provide optimal fabric careSingle load dispenser – add detergent, bleach and fabric softener to their designated compartments so each gets dispensed at just the right time during the cyclePresoak option lets you skip soaking outside of the washerCloset-depth fit – get a space-saving design that allows for more flexible installation in your laundry space (designed to fit a 33-in depth)Smooth wave stainless steel wash basket gently guides clothes
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Product Capacity | 4.5 cu ft |
| Item Weight (lbs.) | 210 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 31.56 |
| Depth with Door Open (Inches) | 54.875 |
| Adjustable Height | Yes |
| Minimum Assembled Height (Inches) | 38.625 |
| Maximum Assembled Height (Inches) | 39 |
| Volts | 120 |
| Maximum Spin Speed (RPM) | 1160 |
| Water Levels | Auto-sensing |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| Built-In Water Heater | Yes |
| Add a Garment | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | No |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | No |
| Stackable | Yes |
| Stain Treatment | No |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 35 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 1 |
| Number of Wash Temperatures | 5 |
| Allergen/Sanitary Cycle | Yes |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | No |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | Yes |
| Unique/Exclusive Cycle(s) | Towels |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Electric Dryer (Model #) | WED5620HW |
| Matching Gas Dryer (Model #) | WGD5620HW |
| Stacking Kit Model # | W10869845 |
| Matching Pedestal (Model #) | WFP2715HW |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | CEE Tier I |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Detergent Tank Capacity | Single and multiple load |
| Maximum Speed (RPM) | 1160 |
| Warranty | 1-year limited |
| UNSPSC | 52141600 |
| Washer Capacity (Cu. Feet) | 4.5 |
| Series Name | Load and Go |
| Hand Crank | No |
| Safety Listing | UL safety listing |
| Smart Compatible | No |
| Size | Medium (3.5 – 4.5 cu ft) |






Reviews
There are no reviews yet.