Description
Get room to handle large loads with 7.4 cu-ft capacityCreate customized cycles in a few touches with Intuitive ControlsHelp keep wrinkles from setting with continued tumbling with steamWrinkle Shield™ Plus option with Steam – helps keep wrinkles from setting into clean, dry fabricsSanitize cycle – provides care for your clothes in the dryer while eliminating 99.9% of common household bacteriaAdvanced Moisture Sensing – three sensors track moisture and temperature, adapting drying times to end the cycle at just the right timeStainless steel dryer drum – clothes are gently cradled as they tumble around the smooth surfaceDryer rack – place bulky or delicate items like sweaters, pillows, hats and tennis shoes on the dryer rack for tumble-free dryingQuad baffles – four baffles tumble clothes in a randomized pattern, allowing items to open up freely – this helps increase the effectiveness of the dryer for small loads
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Drum Material | Stainless steel |
| Capacity (Cu. Feet) | 7.4 |
| Item Weight (lbs.) | 158 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 31 |
| Depth with Door Open (Inches) | 54.5 |
| Minimum Assembled Height (Inches) | 38.75 |
| Maximum Assembled Height (Inches) | 39 |
| Adjustable Height | Yes |
| Volts | 240 |
| Number of Temperature Selections | 5 |
| Power Cord and Venting Sold Separately | No |
| Door Type | Reversible side swing |
| Venting Type | Vented |
| Control Type | Electronic |
| Check Lint Screen Light | No |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | No |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | No |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | No |
| Quick/Express Cycle | Yes |
| Sensor Dry Cycle | Yes |
| Steam Cycle | Yes |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | No |
| Towels Cycle | Yes |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | WFP2715HW |
| Matching Washer (Model #) | WFW8620HW |
| Stacking Kit Model # | W10869845 |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| NSF Certified Sanitary Dry | Yes |
| CA Residents: Prop 65 Warning(s) | Yes |
| Warranty | 1-year limited |
| Interior Lighting | Yes |
| UNSPSC | 52141600 |
| Safety Listing | UL safety listing |
| Number of Cycles | 37 |
| Series Name | N/A |
| Dryer Capacity (Cu. Feet) | 7.4 |
| Size | Large (7.1 – 8.0-cu ft) |
| Smart Compatible | No |






Reviews
There are no reviews yet.