Description
Wrinkle Shield™ option helps keep wrinkles from setting with continued tumblingCreate customized cycles in a few touches with Intuitive ControlsHelp prevent over drying with Advanced Moisture SensingSave energy by reducing use of the heater with the Eco optionStainless steel dryer drum – clothes are gently cradled as they tumble around the smoothFour baffles tumble clothes in a randomized patternGet a space-saving design with closet-depth fit that allows for more flexible installation in your laundry spaceFlexible installation – designed to fit a 33-in installation depth and with ventless technology, this closet-depth dryer can be installed virtually anywhereHybrid heat pump drying technology
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Chrome shadow |
| Appliance Color/Finish | Metallic look |
| Drum Material | Stainless steel |
| Capacity (Cu. Feet) | 7.4 |
| Item Weight (lbs.) | 158 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 31 |
| Depth with Door Open (Inches) | 54.5 |
| Minimum Assembled Height (Inches) | 38.75 |
| Maximum Assembled Height (Inches) | 38.75 |
| Adjustable Height | No |
| Volts | 240 |
| Number of Temperature Selections | 4 |
| Power Cord and Venting Sold Separately | No |
| Door Type | Reversible side swing |
| Venting Type | Ventless |
| Control Type | Electronic |
| Check Lint Screen Light | No |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | No |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | No |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | No |
| Custom Program Cycle | No |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | No |
| Quick/Express Cycle | Yes |
| Sensor Dry Cycle | Yes |
| Steam Cycle | No |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | No |
| Towels Cycle | Yes |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | WFP2715HC |
| Matching Washer (Model #) | WFW862CHC |
| Stacking Kit Model # | W10869845 |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| NSF Certified Sanitary Dry | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Interior Lighting | Yes |
| Warranty | 1-year limited |
| UNSPSC | 52141600 |
| Number of Cycles | 36 |
| Series Name | N/A |
| Dryer Capacity (Cu. Feet) | 7.4 |
| Safety Listing | UL safety listing |
| Size | Large (7.1 – 8.0-cu ft) |
| Smart Compatible | No |






Reviews
There are no reviews yet.