Description
BioAdvanced Bermudagrass Killer Ready to Spray is ideal if you have bermudagrass invading your lawn or if you have missed your pre-emergent crabgrass control application. 1 bottle treats 5,000 sq. ft. and it will not harm your lawn when used as directed. Controlling bermudagrass and other listed weeds on your lawn has never been easier.
- For use on cool-season grasses such as fescue, kentucky bluegrass and perennial ryegrass
- Reduces the need for costly, time-intensive treatments
- Rainproof in 1 hour
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | For use on cool-season grasses such as fescue, ken |
| Feature 2 Text | Reduces the need for costly, time-intensive treatm |
| Feature 3 Text | Rainproof in 1 hour |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Control |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | B |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Vendor Number | 03190 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Product Group Description | WEED CONTROL |
| Product Type Noun | Control |
| Search Field | BioAdvanced Weed and Grass Control RTS Hose-End Co |
| Sales Rank | 006 |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Reviews | 258 |
| Customer Rating | 4.5 |
| Weighted Rating | 3 |
| Brand Name | BioAdvanced |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7214612 |
| Application Season | all-season |
| Container Size | 32-ounce |
| Control Type | selective |
| Coverage Area | 5000-square-foot |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | hose-end-spray-bottle |
| Product Form | rts-hose-end-concentrate |
| Rain Proof | yes |
| Pre/Post Emergent | post-emergent |
| Primary Active Ingredient | fenoxaprop-p-ethyl |
| Application Location | lawn |
| Type of Weed | grassy |
| Targeted Weed | weed-and-grass |






Reviews
There are no reviews yet.