Description
The Perfect Steam™ wrinkle release option gently releases wrinkles and reduces static to keep clothes looking their best20-Minute fast dryLuxury-Quiet™ sound system is so quiet you can run it whenever you want without disrupting your household7 Cycles to dry every item with tailored cycles for towels, delicates and moreClothes are gently tumbled while moisture sensors detect when clothes are dry to prevent over-dryingLuxCare® lint shield keeps lint off your clothes no matter when you clean it8.0 cu ft capacity accommodates large loadsFit any room with reversible doorLuxury-Design® LED lighting allows you to conveniently find any article of clothing inside your dryer
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Island White |
| Appliance Color/Finish | White |
| Drum Material | Painted steel |
| Capacity (Cu. Feet) | 8 |
| Item Weight (lbs.) | 135 |
| Width (Inches) | 27 |
| Depth with Door Open (Inches) | 50.628 |
| Depth with Door Closed (Inches) | 31.5 |
| Minimum Assembled Height (Inches) | 38 |
| Maximum Assembled Height (Inches) | 39 |
| Adjustable Height | Yes |
| Number of Temperature Selections | 4 |
| Control Type | Electronic |
| Door Type | Reversible side swing |
| Venting Type | Vented |
| Venting Sold Separately | Yes |
| Control Panel Language | English |
| Check Lint Screen Light | No |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| LP Convertible | Yes |
| Matching LP Conversion Kit | PCK4200 |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | No |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | No |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | No |
| Quick/Express Cycle | Yes |
| Sensor Dry Cycle | Yes |
| Steam Cycle | Yes |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | No |
| Towels Cycle | Yes |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Pedestal (Model #) | EPWD257UIW |
| Matching Washer (Model #) | EFLW427UIW |
| Stacking Kit Model # | STACKIT7X |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| NSF Certified Sanitary Dry | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Interior Lighting | Yes |
| Number of Cycles | 7 |
| Safety Listing | UL safety listing |
| Series Name | N/A |
| Warranty | 3-year limited |
| Dryer Capacity (Cu. Feet) | 8 |
| UNSPSC | 52141600 |
| Smart Compatible | No |
| Size | Large (7.1 – 8.0-cu ft) |






Reviews
There are no reviews yet.