Description
Features
| Collection Name | Twin Breeze II |
| Fan Diameter (Inches) | 74 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 6 |
| Reversible Blades | No |
| Blade Finish | Brown Wicker |
| Blade Color | Dark brown |
| Reversible Blade Color | N/A |
| Housing Color/Finish | Oil Rubbed Bronze |
| Light Kit | With Light |
| Number of Bulbs Required | 2 |
| Number of Lights | 1 |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | A15 |
| Maximum Bulb Wattage | 5.5 |
| Bulb Type | LED |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 78 |
| Mounting Options | Downrod mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | Yes |
| Wattage Equivalent | 60 |
| Warranty | Limited lifetime |
| ARB265W Exclusive | Yes |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | Bowl |
| Commercial/Residential | Commercial/Residential |
| ENERGY STAR Certified | No |
| Airflow (CFM) | 4450 |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| For Use in Bathrooms | No |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| Glass Type | Etched glass |
| Maximum Height (Inches) | 15.3 |
| Safety Listing | ETL safety listing |
| Style | Transitional |
| Number of Speeds | 3 |
| UNSPSC | 40101600 |
| Fixture Color Family | Bronze |
| CA Residents: Prop 65 Warning(s) | No |
| Outdoor Usage Rating | Damp location |
| Suggested Room Size | XLarge Room (over 400 sq. ft.) |
| Bulb(s) Included | Yes |
| Shade Material | Glass |
| Indoor/Outdoor | Indoor/Outdoor |
| Minimum Height (Inches) | 15.3 |
| Fixture Finish | Oil-rubbed |
| Frosted Glass | Yes |
| Oscillating | No |






Reviews
There are no reviews yet.