Description
Primarily constructed of steelNon-reversible white bladesLow ceiling adaptable: flush mount canopy includedIncludes 4-in downrodBlade to ceiling height as flushmount: 6.75-inBlade to ceiling height with downrod: 10-inMotor: 153mm x 15mm AC inductionMounting slope set at: 22 °
Features
| Collection Name | N/A |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 4 |
| Number of Blades | 5 |
| Reversible Blades | No |
| Blade Finish | White |
| Blade Color | White |
| Reversible Blade Color | Dark brown |
| Housing Color/Finish | White |
| Light Kit | Without Light |
| Number of Bulbs Required | 0 |
| Number of Lights | 0 |
| Light Bulb Base Type | N/A |
| Recommended Light Bulb Shape | N/A |
| Maximum Bulb Wattage | 0 |
| Bulb Type | N/A |
| Remote Control Included | No |
| High Speed Electricity Use (Watts) | 67 |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | No |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Wattage Equivalent | 0 |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Remote Control | None |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Residential |
| ENERGY STAR Certified | Yes |
| Airflow (CFM) | 5717 |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Fixture Color Family | White |
| Fixture Finish | N/A |
| For Use in Bathrooms | No |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| Frosted Glass | N/A |
| Maximum Height (Inches) | 11.75 |
| Minimum Height (Inches) | 9.1 |
| Safety Listing | ETL safety listing |
| Glass Type | N/A |
| Number of Speeds | 3 |
| Outdoor Usage Rating | Wet location |
| CA Residents: Prop 65 Warning(s) | No |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Indoor/Outdoor | Indoor/Outdoor |
| Shade Material | N/A |
| Bulb(s) Included | No |
| Style | Traditional |
| Oscillating | No |






Reviews
There are no reviews yet.