Description
Steam: Powerful stain removal without pretreatmentSelf Clean+: Keeps your washer drum fresh and cleanSmart Care: Easy troubleshooting from the convenience of your smartphoneVRT Plus Technology: Reduces noise and vibration for quiet washingSwirl+ Drum Interior: Improved drum pattern extracts more water more quicklyCloset Depth Fit: Space-saving design, great for flexible installation in any laundry spaceAccessibility: Designed for easy use for everyone10 Preset Washing Cycles: More cycles to best suit your washing needs7 Additional Washing Options: Further options to enhance your washing cycle, providing optimal care for all fabric types
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Platinum |
| Appliance Color/Finish | Metallic look |
| Product Capacity | 4.5 cu ft |
| Item Weight (lbs.) | 201 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 31.375 |
| Depth with Door Open (Inches) | 52.6875 |
| Adjustable Height | No |
| Minimum Assembled Height (Inches) | 38.75 |
| Maximum Assembled Height (Inches) | 38.75 |
| Volts | 120 |
| Water Levels | Auto-sensing |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | No |
| Built-In Water Heater | Yes |
| Add a Garment | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | No |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Stain Treatment | Yes |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 10 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 5 |
| Number of Wash Temperatures | 5 |
| Allergen/Sanitary Cycle | Yes |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | Yes |
| Prewash Cycle | No |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | Yes |
| Unique/Exclusive Cycle(s) | Sanitize, Allergen, Bedding, Deep Steam, Delicates |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Electric Dryer (Model #) | DVE45R6100P |
| Matching Gas Dryer (Model #) | DVG45R6100P |
| Stacking Kit Model # | SKK-8K |
| Matching Pedestal (Model #) | WE402NP |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | CEE Tier II |
| ADA Compliant | Yes |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Series Name | N/A |
| Detergent Tank Capacity | Single load |
| Maximum Speed (RPM) | 1200 |
| Warranty | 1-year limited |
| Hand Crank | No |
| Safety Listing | UL safety listing |
| Smart Compatible | No |
| UNSPSC | 52141600 |
| Size | Medium (3.5 – 4.5 cu ft) |
| Washer Capacity (Cu. Feet) | 4.5 |






Reviews
There are no reviews yet.