Description
Steam Sanitize+: Eliminates 99.9% of bacteria and germsSensor Dry: Helps prevent overdrying for optimal fabric careVent Sensor: Continuously monitors the condition of the air duct to ensure it’s operating safely and efficientlySmart Care: Easy troubleshooting from the convenience of your smartphoneInterior Drum Light: Put an end to stray socks or smaller laundry items that are hard to spotReversible Dryer Door: Choose the direction your dryer door opens to better suit your home’s layoutLint Filter Indicator: Provides a helpful reminder when it’s time to clean the filterAccessibility (AUI, Braille): Designed for easy use for everyone10 Preset Drying Cycles: More cycles to best suit your drying needs
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Fingerprint Resistant Black Stainless Steel |
| Appliance Color/Finish | Black stainless steel |
| Drum Material | Stainless steel |
| Capacity (Cu. Feet) | 7.4 |
| Item Weight (lbs.) | 119 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 30.25 |
| Depth with Door Open (Inches) | 50.125 |
| Minimum Assembled Height (Inches) | 44.5625 |
| Maximum Assembled Height (Inches) | 44.5625 |
| Adjustable Height | No |
| Volts | 120/240 |
| Number of Temperature Selections | 5 |
| Power Cord and Venting Sold Separately | Yes |
| Door Type | Reversible side swing |
| Venting Type | Vented |
| Control Type | Electro-mechanical |
| Check Lint Screen Light | Yes |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | Yes |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | Yes |
| Sound Reduction | Yes |
| Stackable | No |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | No |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | Yes |
| Quick/Express Cycle | No |
| Sensor Dry Cycle | Yes |
| Steam Cycle | Yes |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | Yes |
| Towels Cycle | No |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | Yes |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | N/A |
| Matching Washer (Model #) | WA54R7200AV |
| Stacking Kit Model # | N/A |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| NSF Certified Sanitary Dry | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Series Name | N/A |
| Interior Lighting | Yes |
| Number of Cycles | 10 |
| Warranty | 1-year limited |
| UNSPSC | 52141600 |
| Safety Listing | UL safety listing |
| Dryer Capacity (Cu. Feet) | 7.4 |
| Size | Large (7.1 – 8.0-cu ft) |






Reviews
There are no reviews yet.