Description
Bixby Enabled: Wi-Fi connected; remotely start, schedule, receive end of cycle alerts, and more from your smartphoneSteam Sanitize+: Eliminates 99.9% of bacteria and germsSensor Dry: Helps prevent overdrying for optimal fabric careVent Sensor: Continuously monitors the condition of the air duct to ensure it’s operating safely and efficientlyENERGY STAR Certified: Eco-friendly and energy-efficientInterior Drum Light: Put an end to stray socks or smaller laundry items that are hard to spotReversible Dryer Door: Choose the direction your dryer door opens to better suit your home’s layoutLint Filter Indicator: Provides a helpful reminder when it’s time to clean the filterStainless Steel Drum: More durable and prevents scratches or nicks from metal zippers
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Fingerprint Resistant Black Stainless Steel |
| Appliance Color/Finish | Black stainless steel |
| Drum Material | Stainless steel |
| Capacity (Cu. Feet) | 7.5 |
| Item Weight (lbs.) | 126 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 31.75 |
| Depth with Door Open (Inches) | 53.8125 |
| Minimum Assembled Height (Inches) | 38.75 |
| Maximum Assembled Height (Inches) | 38.75 |
| Adjustable Height | No |
| Volts | 120/240 |
| Number of Temperature Selections | 5 |
| Power Cord and Venting Sold Separately | Yes |
| Door Type | Reversible side swing |
| Venting Type | Vented |
| Control Type | Electro-mechanical |
| Check Lint Screen Light | Yes |
| Cycle Status Lights | Yes |
| Dryer Rack | Yes |
| Eco Monitor | Yes |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | Yes |
| Sound Reduction | Yes |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | Yes |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | Yes |
| Quick/Express Cycle | Yes |
| Sensor Dry Cycle | Yes |
| Steam Cycle | Yes |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | Yes |
| Towels Cycle | No |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | Yes |
| Bluetooth Compatibility | No |
| App Compatibility | Yes |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | Yes |
| Works with the Google Assistant | Yes |
| Works with iOS | Yes |
| Works with SmartThings | Yes |
| Matching Pedestal (Model #) | WE402NV |
| Matching Washer (Model #) | WF50R8500AV |
| Stacking Kit Model # | SKK-8K |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| NSF Certified Sanitary Dry | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Interior Lighting | Yes |
| Number of Cycles | 11 |
| Safety Listing | UL safety listing |
| Series Name | Smart |
| Warranty | 1-year limited |
| Dryer Capacity (Cu. Feet) | 7.5 |
| UNSPSC | 52141600 |
| Size | Large (7.1 – 8.0-cu ft) |
| Smart Compatible | Yes |






Reviews
There are no reviews yet.