Description
Choose the water level you need for the wash cycle you wantTwo-way wash action agitator gives clothes a deep cleanSmooth spiral stainless steel wash basket helps protect fabrics from snaggingSoaking cycles – skip a trip to the laundry room with soaking cycles that start washing whites and colors as soon as they are done soakingLate lid lock – throw clothes in the wash at the last minute with the late lid lockQuick wash cycle – wash a small, lightly soiled load in as little as 30 minutes with increased spin speeds to remove more water so clothes can spend less time in the dryer (based on a 3 lb load)Keep your whites looking their best with a whites cycle that cleans thoroughly while gently caring for your clothesColors cycle – care for colored fabrics with a cycle that uses cold water to provide optimal fabric careDesigned, engineered and assembled in the USA
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Tub Material | Stainless |
| Porcelain Lid | Yes |
| Product Capacity | 3.8 cu ft |
| Item Weight (lbs.) | 115 |
| Width (Inches) | 27.5 |
| Depth (Inches) | 27 |
| Height (Inches) | 44 |
| Height with Lid Open (Inches) | 52 |
| Volts | 120 |
| Maximum Spin Speed (RPM) | 770 |
| Dispensers | Bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| Built-In Water Heater | No |
| Add a Garment | No |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | No |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | No |
| End-of-Cycle Signal | No |
| Estimated Time Remaining Display | No |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | No |
| Stain Treatment | No |
| Two-Piece Agitator or Impeller | Agitator |
| Wash Now, Dry Later Option | No |
| Water Levels | Auto-sensing |
| Number of Rinse Temperatures | 1 |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 12 |
| Allergen/Sanitary Cycle | No |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | No |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | No |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Unique/Exclusive Cycle(s) | Colors with Soak |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with the Google Assistant | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | N/A |
| Matching Electric Dryer (Model #) | WED4850HW |
| Matching Gas Dryer (Model #) | WGD4850HW |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Detergent Tank Capacity | Single load |
| Warranty | 1-year limited |
| UNSPSC | 52141600 |
| Safety Listing | UL safety listing |
| Maximum Speed (RPM) | 680 |
| Series Name | N/A |
| Washer Capacity (Cu. Feet) | 3.8 |
| Size | Medium (3.5 – 4.5 cu ft) |
| Smart Compatible | No |






Reviews
There are no reviews yet.