Description
Help keep wrinkles from setting by tumbling with Wrinkle Shield™ Plus Option with SteamWiFi-enabled model with smart features and mobile appManage laundry day from your smartphoneGet room to handle large loads with 7.4 cu-ft capacityGet the right kind of dry for your load – the Whirlpool® app will suggest the dry cycle that matches the wash cycle you usedCreate customized cycles in a few touches with Intuitive ControlsGet instant access to settings you use most with the touchscreenDryer rack – place bulky or delicate items like sweaters, pillows, hats and tennis shoes on the dryer rack for tumble-free dryingQuad baffles – four baffles tumble clothes in a randomized pattern, allowing items to open up freely – this helps increase the effectiveness of the dryer for small loads
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Chrome Shadow |
| Appliance Color/Finish | Metallic look |
| Drum Material | Stainless steel |
| Capacity (Cu. Feet) | 7.4 |
| Item Weight (lbs.) | 158 |
| Width (Inches) | 27 |
| Depth with Door Open (Inches) | 54.5 |
| Depth with Door Closed (Inches) | 31 |
| Minimum Assembled Height (Inches) | 38.75 |
| Maximum Assembled Height (Inches) | 38.75 |
| Adjustable Height | No |
| Number of Temperature Selections | 5 |
| Control Type | Electronic |
| Door Type | Reversible side swing |
| Venting Type | Vented |
| Venting Sold Separately | Yes |
| Control Panel Language | English |
| Check Lint Screen Light | No |
| Cycle Status Lights | Yes |
| Dryer Rack | Yes |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | No |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| LP Convertible | Yes |
| Matching LP Conversion Kit | W10606694A – Sold Separately |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | No |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | No |
| Quick/Express Cycle | Yes |
| Sensor Dry Cycle | Yes |
| Steam Cycle | Yes |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | No |
| Towels Cycle | Yes |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | Yes |
| Bluetooth Compatibility | No |
| App Compatibility | Yes |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | Yes |
| Works with the Google Assistant | Yes |
| Matching Pedestal (Model #) | WFP2715HC |
| Matching Washer (Model #) | WFW9620HC |
| Stacking Kit Model # | W10869845 |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| NSF Certified Sanitary Dry | Yes |
| CA Residents: Prop 65 Warning(s) | Yes |
| Dryer Capacity (Cu. Feet) | 7.4 |
| Interior Lighting | Yes |
| Safety Listing | Not third party lab tested |
| Series Name | Smart |
| Warranty | 1-year limited |
| Size | Large (7.1 – 8.0-cu ft) |
| Smart Compatible | Yes |
| Number of Cycles | 36 |






Reviews
There are no reviews yet.